SFA 轉(zhuǎn)造級系列規(guī)格尺寸表(單位 : mm) | ||||||||||||||||
型號 | 軸徑 d | 導程 I | 珠徑 Da | 螺母 尺寸D | A | E | B | L | W | H | X | Q | n | 滾珠螺母額定負荷 | 剛性 kgf/ μm | |
Ca (kgf) | Coa (kgf) | |||||||||||||||
SFA1205-2.8 | 12 | 5 | 2.5 | 24 | 40 | 5 | 10 | 30 | 32 | 30 | 4.5 | 2.8×1 | 661 | 1316 | 19 | |
SFA1210-2.8 | 10 | 2.5 | 24 | 40 | 5 | 10 | 42 | 32 | 30 | 4.5 | 2.8×1 | 642 | 1287 | 19 | ||
SFA1605-3.8 | 15 | 5 | 2.778 | 28 | 48 | 5 | 10 | 31 | 38 | 40 | 5.5 | M6 | 3.8×1 | 1112 | 2507 | 30 |
SFA1610-2.8 | 10 | 2.778 | 28 | 48 | 5 | 10 | 42 | 38 | 40 | 5.5 | M6 | 2.8×1 | 839 | 1821 | 23 | |
SFA1616-1.8 | 16 | 2.778 | 28 | 48 | 5 | 10 | 43 | 38 | 40 | 5.5 | M6 | 1.8×1 | 552 | 1137 | 14 | |
SFA1616-2.8 | 16 | 2.778 | 28 | 48 | 5 | 10 | 59 | 38 | 40 | 5.5 | M6 | 2.8×1 | 808 | 1769 | 22 | |
SFA1620-1.8 | 20 | 2.778 | 28 | 48 | 5 | 10 | 50 | 38 | 40 | 5.5 | M6 | 1.8×1 | 554 | 1170 | 14 | |
SFA1630-1.8 | 30 | 2.778 | 28 | 48 | 7 | 10 | 70 | 38 | 40 | 5.5 | M6 | 1.8×1 | 534 | 1195 | 14 | |
SFA2005-3.8 | 20 | 5 | 3.175 | 36 | 58 | 7 | 10 | 33 | 47 | 44 | 6.6 | M6 | 3.8×1 | 1484 | 3681 | 37 |
SFA2010-3.8 | 10 | 3.175 | 36 | 58 | 7 | 10 | 52 | 47 | 44 | 6.6 | M6 | 3.8×1 | 1516 | 3833 | 40 | |
SFA2020-1.8 | 20 | 3.175 | 36 | 58 | 7 | 10 | 52 | 47 | 44 | 6.6 | M6 | 1.8×1 | 764 | 1758 | 19 | |
SFA2020-2.8 | 20 | 3.175 | 36 | 58 | 7 | 10 | 72 | 47 | 44 | 6.6 | M6 | 2.8×1 | 1118 | 2734 | 29 | |
SFA2505-3.8 | 25 | 5 | 3.175 | 40 | 62 | 7 | 10 | 33 | 51 | 48 | 6.6 | M6 | 3.8×1 | 1650 | 4658 | 43 |
SFA2510-3.8 | 10 | 3.175 | 40 | 62 | 7 | 12 | 52 | 51 | 48 | 6.6 | M6 | 3.8×1 | 1638 | 4633 | 45 | |
SFA2525-1.8 | 25 | 3.175 | 40 | 62 | 7 | 12 | 60 | 51 | 48 | 6.6 | M6 | 1.8×1 | 843 | 2199 | 22 | |
SFA2525-2.8 | 25 | 3.175 | 40 | 62 | 7 | 12 | 85 | 51 | 48 | 6.6 | M6 | 2.8×1 | 1232 | 3421 | 34 | |
SFA3205-3.8 | 32 | 5 | 3.175 | 50 | 80 | 9 | 12 | 35 | 65 | 62 | 9 | M6 | 3.8×1 | 1839 | 6026 | 51 |
SFA3210-3.8 | 31 | 10 | 3.969 | 50 | 80 | 9 | 12 | 53 | 65 | 62 | 9 | M6 | 3.8×1 | 2460 | 7255 | 55 |
SFA3220-2.8 | 20 | 3.969 | 50 | 80 | 9 | 12 | 72 | 65 | 62 | 9 | M6 | 2.8×1 | 1907 | 5482 | 43 | |
SFA3232-1.8 | 32 | 3.969 | 50 | 80 | 9 | 12 | 78 | 65 | 62 | 9 | M6 | 1.8×1 | 1257 | 3426 | 27 | |
SFA3232-2.8 | 32 | 3.969 | 50 | 80 | 9 | 12 | 110 | 65 | 62 | 9 | M6 | 2.8×1 | 1838 | 5329 | 42 | |
SFA4005-3.8 | 40 | 5 | 3.175 | 63 | 93 | 9 | 14 | 39 | 78 | 70 | 9 | M8 | 3.8×1 | 2018 | 7589 | 60 |
SFA4010-3.8 | 38 | 10 | 6.35 | 63 | 93 | 9 | 14 | 57 | 78 | 70 | 9 | M8 | 3.8×1 | 5035 | 13943 | 67 |
SFA4020-2.8 | 20 | 6.35 | 63 | 93 | 9 | 14 | 78 | 78 | 70 | 9 | M8 | 2.8×1 | 3959 | 10715 | 54 | |
SFA4040-1.8 | 40 | 6.35 | 63 | 93 | 9 | 14 | 96 | 78 | 70 | 9 | M8 | 1.8×1 | 2585 | 6648 | 34 | |
SFA4040-2.8 | 40 | 6.35 | 63 | 93 | 9 | 14 | 136 | 78 | 70 | 9 | M8 | 2.8×1 | 3780 | 10341 | 52 | |
SFA5005-3.8 | 50 | 5 | 3.175 | 75 | 110 | 10.5 | 15 | 42 | 93 | 85 | 11 | M8 | 3.8×1 | 2207 | 9542 | 68 |
SFA5010-3.8 | 48 | 10 | 6.35 | 75 | 110 | 10.5 | 18 | 57 | 93 | 85 | 11 | M8 | 3.8×1 | 5638 | 17852 | 79 |
SFA5020-3.8 | 20 | 6.35 | 75 | 110 | 10.5 | 18 | 98 | 93 | 85 | 11 | M8 | 3.8×1 | 5749 | 18485 | 87 | |
SFA5050-1.8 | 50 | 6.35 | 75 | 110 | 10.5 | 18 | 117 | 93 | 85 | 11 | M8 | 1.8×1 | 2946 | 8749 | 42 | |
SFA5050-2.8 | 50 | 6.35 | 75 | 110 | 10.5 | 18 | 167 | 93 | 85 | 11 | M8 | 2.8×1 | 4308 | 13610 | 65 |
截屏,微信識別二維碼